2024 STOCKMAN
Kawasaki 2024 STOCKMAN for Sale at Ultimate Kawasaki Gold Coast in Nerang, QLD | Specifications and Review Information
BUILT TOUGH
The new STOCKMAN is a welcome addition to the range, and it is worthy of carrying on the heritage of the STOCKMAN name. Featuring the latest off-road engine and chassis from Kawasaki, the STOCKMAN is equipped to take on challenging terrain every day and embodies the BUILT TOUGH reputation of AG motorcycles. The fuel-injected 233 cc engine delivers ample performance, durability, and easy starting. Compact and nimble, the STOCKMAN is ready-to-work with factory fitted AG motorcycle essentials: front and rear rack, dual side stands, engine protection, clutch lock-out, and slow-speed stability. The new STOCKMAN is the work partner you can depend on, every day.
FEATURING:
- FRIENDLY AND RELIABLE FUEL-INJECTED 233 cc AIR-COOLED 4-STROKE SINGLE-CYLINDER ENGINE WITH ELECTRIC START
- COMPACT, LIGHTWEIGHT, MANOEUVRABLE CHASSIS
- DIGITAL INSTRUMENTATION WITH FUEL GAUGE
- LOADED WITH ESSENTIAL FARM FEATURES

Olive Green

Lime Green
2024 STOCKMAN: BUILT TOUGH
FRIENDLY & RELIABLE
COMPACT, LIGHTWEIGHT, MANOEUVRABLE
CONVENIENT FEATURES AND AG ESSENTIALS
| Maximum Power | 14.0 kW {19 PS} / 7,600 rpm |
| Maximum Torque | 19.8 Nm {2.0 kgfm} / 6,100 rpm |
| Engine | 4-stroke Single |
| Displacement | 233 cc |
| Bore x Stroke | 67.0 x 66.0 mm |
| Compression Ratio | 9.4:1 |
| Valve System | SOHC, 2 valves |
| Fuel System | Fuel injection: ø32 mm x 1 |
| Ignition | Digital |
| Starting | Electric |
| Cooling | Air-cooled |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 2.871 (89/31) |
| Gear Ratio: 1st | 3.000 (39/13) |
| Gear Ratio: 2nd | 2.067 (31/15) |
| Gear Ratio: 3rd | 1.556 (28/18) |
| Gear Ratio: 4th | 1.261 (29/23) |
| Gear Ratio: 5th | 1.040 (26/25) |
| Gear Ratio: 6th | 0.852 (23/27) |
| Final Reduction Ratio | 3.214 (45/14) |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
| Frame | Perimeter, high-tensile steel |
| Front Suspension | ø37 mm telescopic fork |
| Rear Suspension | New Uni Trak with adjustable spring preload |
| Front Wheel Travel | 158 mm |
| Rear Wheel Travel | 168 mm |
| Rake | 25.4° |
| Trail | 123 mm |
| Steering Angle (L/R) | 45° / 45° |
| Front Tyre | 80/100-21 51M |
| Rear Tyre | 100/100-18 59M |
| Front Brake/s | ø265 mm petal disc |
| Front Caliper/s | Twin-piston |
| Rear Brake | ø220 mm petal disc |
| Rear Caliper | Single-piston |
| Dimensions (LxWxH) | 2,105 x 920 x 1,110 mm |
| Wheelbase | 1,350 mm |
| Road Clearance | 220 mm |
| Seat Height | 845 mm |
| Curb Weight* | 137 kg |
| Fuel Capacity | 7.5 litres |
| Model Code | KV230ARFNN |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner's Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
