2024 KX250 50TH ANNIVERSARY EDITION
Kawasaki 2024 KX250 50TH ANNIVERSARY EDITION for Sale at Ultimate Kawasaki Gold Coast in Nerang, QLD | Specifications and Review Information
With more Supercross and Motocross championships than any other manufacturer, the KX name is synonymous with winning. The KX250 motorcycle is the championship-proven machine built so you can ‘Be Next'. Be the next champion. Be the next hero. Be the next legend. Be the next trailblazer for an entire generation of greatness. On the KX250, your time is now.
FEATURING:
- UPDATED, MORE POWERFUL 249cc 4-STROKE ENGINE
- ELECTRIC START
- REVISED CONED DISC-SPRING HYDRAULIC CLUTCH
- RACE-READY SUSPENSION WITH UPDATED SETTINGS
RACE READY FRONT SUSPENSION
SFF SHOWA TYPE 2.0 FORK
RACE READY REAR SUSPENSION
SLIM INTERFACE
OVERSIZE NEW PETAL DISC
BRIDGED BOX BOTTOM PISTON DESIGN
EASY ENGINE TUNING: DFI SETTING DATA SELECTION (3 MAP CHOICES)
PRECISION ENGINE TUNING: KX FI CALIBRATION KIT (ACCESSORY)
THE HOLESHOT ADVANTAGE: LAUNCH CONTROL MODE
LAUNCH CONTROL MODE
43MM THROTTLE BODY
ADJUSTABLE HANDLEBAR POSITION
POWERFUL, HIGH-REVVING, DUAL INJECTION ENGINE WITH FACTORY-STYLE TUNING
FUEL INJECTION
DUAL INJECTORS
ADJUSTABLE FOOTPEG POSITION
Engine | 4-stroke Single |
Displacement | 249 cc |
Bore x Stroke | 78.0 x 52.2 mm |
Compression Ratio | 14.1:1 |
Valve System | DOHC, 4 valves |
Fuel System | Fuel injection: ø44 mm x 1, with dual injectors |
Ignition | Digital DC-CDI |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, semi-dry sump |
Transmission | 5-speed, return |
Primary Reduction Ratio | 3.350 (67/20) |
Gear Ratio: 1st | 2.077 (27/13) |
Gear Ratio: 2nd | 1.688 (27/16) |
Gear Ratio: 3rd | 1.438 (23/16) |
Gear Ratio: 4th | 1.235 (21/17) |
Gear Ratio: 5th | 1.045 (23/22) |
Final Reduction Ratio | 3.846 (50/13) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Perimeter, aluminium |
Front Suspension | ø48 mm inverted fork with adjustable compression and rebound damping |
Rear Suspension | New Uni Trak with adjustable dual-range (high/low-speed) compression damping, adjustable rebound damping and adjustable spring preload |
Front Wheel Travel | 314 mm |
Rear Wheel Travel | 316 mm |
Rake | 27.1° |
Trail | 118 mm |
Steering Angle (L/R) | 42° / 42° |
Front Tyre | 80/100-21 51M |
Rear Tyre | 110/90-19 62M |
Front Brake/s | Semi-floating ø270 mm petal disc |
Front Caliper/s | Dual-piston |
Rear Brake | ø240 mm petal disc |
Rear Caliper | Single-piston |
Dimensions (LxWxH) | 2,190 x 820 x 1,270 mm |
Wheelbase | 1,485 mm |
Road Clearance | 345 mm |
Seat Height | 960 mm |
Curb Mass | 108 kg |
Mass without Fuel | 103.4 kg |
Fuel Capacity | 6.2 litres |
Model Code | KX252CRFAN |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner's Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.